Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 215872019 | Release Date | 2026/04/19 | List Price | US$13.20 | Model Number | 215872019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Alarm | Lock |
|---|---|
| Color | Cream Yellow |
| Capacity | 1.52 Cubic Feet |
| Lock Type | Electronic Combination Lock, Key |
| Brand Name | OUSURO |
| Unit Count | 1.0 Count |
| Control Type | Touchpad Control |
| Manufacturer | OUSURO |
| Model Number | b73406ae-e337-40d4-95d7-5ae40edc5853 |
| Chamber Depth | 7 Inches |
| Chamber Width | 9.06 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Freestanding, Tabletop |
| Additional Features | Portable |
| Included Components | Key |
| Water Resistance Level | Not Water Resistant |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 6.69"D x 9.06"W x 6.69"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form