Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209248234 | Release Date | 2026/03/29 | List Price | US$17.99 | Model Number | 209248234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192106098996 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Leg Style | Tapered |
| Brand Name | ChefUniforms.com |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 42% Polyester, 3% Spandex |
| Manufacturer | ChefUniforms.com |
| Inseam Length | 31 Inches |
| Material Type | Cotton |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Chefs Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 31 Inches |
| Global Trade Identification Number | 00192106098996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form